The Reform Bubble: A Data Analysis
Tracking Reform UK's vote share trajectory from August 2024 to the present, using composite averages from all major UK polling firms.
Highest ever recorded for Reform UK across all pollsters
From 49% to 26% — the sharpest 2-month fall in Reform UK's polling history
Still above 2024 general election result (14.3%) but well below peak
All-Party Voting Intention, Aug 2024 – Mar 2026
Individual Polls: March 2026
| Pollster | Date | Reform | Labour | Con | LibDem | Green | n |
|---|---|---|---|---|---|---|---|
| Find Out Now | 27 Mar 2026 | 24% | 16% | 18% | 12% | 20% | 3,092 |
| BMG Research | 26 Mar 2026 | 28% | 19% | 18% | 12% | 16% | 1,507 |
| Find Out Now | 25 Mar 2026 | 25% | 16% | 16% | 10% | 19% | 2,948 |
| Verian | 23 Mar 2026 | 25% | 15% | 18% | 14% | 20% | 1,236 |
| YouGov | 23 Mar 2026 | 23% | 19% | 17% | 13% | 18% | 2,435 |
| More in Common | 22 Mar 2026 | 27% | 19% | 20% | 14% | 12% | 2,408 |
| Opinium | 20 Mar 2026 | 27% | 21% | 17% | 12% | 15% | 2,050 |
| Find Out Now | 18 Mar 2026 | 25% | 16% | 17% | 11% | 19% | 2,549 |
| More in Common | 16 Mar 2026 | 28% | 20% | 21% | 12% | 13% | 2,402 |
| YouGov | 16 Mar 2026 | 25% | 17% | 17% | 14% | 19% | 2,329 |
| Techne | 12 Mar 2026 | 27% | 17% | 18% | 14% | 17% | 1,639 |
| Ipsos | 11 Mar 2026 | 28% | 21% | 17% | 9% | 17% | 1,062 |
| Find Out Now | 11 Mar 2026 | 26% | 15% | 17% | 11% | 21% | 2,793 |
| YouGov | 10 Mar 2026 | 23% | 17% | 19% | 14% | 19% | 2,246 |
| Focaldata | 10 Mar 2026 | 27% | 20% | 18% | 14% | 13% | 1,086 |
| More in Common | 9 Mar 2026 | 30% | 22% | 19% | 13% | 11% | 2,112 |
| Opinium | 6 Mar 2026 | 29% | 21% | 16% | 10% | 14% | 2,050 |
| Find Out Now | 6 Mar 2026 | 27% | 15% | 17% | 10% | 21% | 2,548 |
| JL Partners | 5 Mar 2026 | 27% | 20% | 20% | 12% | 14% | 2,573 |
| March Average | 26% | 18% | 18% | 12% | 17% | ||
Reform UK Vote Share by Pollster (March 2026)
Historical monthly averages are computed by ElectaMeter as composite averages across all major polling firms active in that month. Individual poll figures are taken directly from the ElectaMeter API without adjustment. No house effect correction or weighting has been applied by this dashboard — raw figures are presented as published. The 2024 general election result for Reform UK was 14.3% of the popular vote (4 seats won). Source: electameter.co.uk