Council Policy Implementation Tracker
What Reform UK-led councils have actually done in office, as distinct from what they promised. Primary source: the LSE Grantham Research Institute paper published on 20 March 2026, which studied 9 of the 10 councils where Reform UK won majorities in May 2025. The methodology analysed council documents, party literature, websites, press statements, and formal debate records.
"In May 2025 Reform UK won majorities in 10 of 23 councils up for election in England. Among the party's election promises were to 'scrap net zero to cut your energy bills'. With the party likely to take control of more councils in May 2026, this brief examines how its pledge to 'scrap net zero' has been implemented by Reform-led local authorities."
Read the full LSE Grantham paperPer-Council Climate Target Implementation
All 9 councils studied by the LSE Grantham Institute. Reform UK won majorities in 10 councils in May 2025; the 10th (Thurrock) was excluded from the study due to its pre-existing financial administration.
| Council | Region | Net Zero Scrapped | Declaration Revoked | Denial Expressed | Notes |
|---|---|---|---|---|---|
| Lincolnshire County Council | East Midlands | Voted to rescind the Climate Emergency Declaration. Councillors made statements questioning anthropogenic climate change in formal debate.src | |||
| Kent County Council | South East | Removed climate change content from strategy documents. Budget analysis by Shepway Vox confirmed scrapping of net zero commitments in 2026–27 budget.src | |||
| Staffordshire County Council | West Midlands | — | Scrapped net zero target but did not formally revoke Climate Emergency Declaration. Mitigating climate change no longer cited as motivation for emissions-related work.src | ||
| Durham County Council | North East | Climate Emergency Declaration rescinded. Councillors expressed climate scepticism in formal proceedings.src | |||
| Derbyshire County Council | East Midlands | — | Net zero target scrapped. Variation in implementation noted — the council did not formally revoke its Climate Emergency Declaration but removed net zero from strategic documents.src | ||
| Nottinghamshire County Council | East Midlands | Net zero target removed from council strategy. Climate denial expressed by councillors in committee proceedings.src | |||
| Lancashire County Council | North West | — | Climate targets scrapped. The council represents the most cautious implementation — net zero removed from strategy but without formal revocation or public denial statements.src | ||
| Worcestershire County Council | West Midlands | — | One of two councils where climate targets were NOT scrapped. The LSE study notes 'variation in how scrapping net zero is being implemented, reflecting an apparent divergence of views within the party.'src | ||
| East Riding of Yorkshire | Yorkshire and the Humber | — | One of two councils where climate targets were NOT scrapped. Demonstrates internal divergence within Reform UK on the 'scrap net zero' pledge.src |
Council Manifesto Pledges: Implementation Status
Reform UK does not currently have a clear, explicit position on climate change but there is evidence the party may be returning to a 'denialist' stance.
While work related to reducing greenhouse gas emissions continues in these councils, mitigating climate change is no longer explicitly cited as the motivation.
There is variation in how 'scrapping net zero' is being implemented, reflecting an apparent divergence of views within the party.
Reform UK is likely to win control of more local authorities in May 2026, including further unitary authorities with responsibilities for planning applications.
The Government should consider making standardised emissions reporting mandatory to track progress of programmes that reduce emissions.